2012 Newfoundland and Labrador Tankard

The 2012 Newfoundland and Labrador Tankard men's provincial curling championship, will be held February 7-12 at the Carol Curling Club in Labrador City Newfoundland and Labrador.[1] [2] The winning team will represent Newfoundland and Labrador at the 2012 Tim Hortons Brier in Saskatoon, Saskatchewan. [3]

Contents

Teams

Skip Vice Second Lead Club

Standings

Skip (Club) W L PF PA Ends
Won
Ends
Lost
Blank
Ends
Stolen
Ends

Results

Draw 1

February 8, 7:00 PM

Sheet 1 1 2 3 4 5 6 7 8 9 10 Final
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
Sheet 2 1 2 3 4 5 6 7 8 9 10 Final
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
Sheet 3 1 2 3 4 5 6 7 8 9 10 Final
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0

Draw 2

February 9, 9:00 AM

Sheet 1 1 2 3 4 5 6 7 8 9 10 Final
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
Sheet 2 1 2 3 4 5 6 7 8 9 10 Final
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
Sheet 3 1 2 3 4 5 6 7 8 9 10 Final
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0

Draw 3

February 9, 7:00 PM

Sheet 1 1 2 3 4 5 6 7 8 9 10 Final
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
Sheet 2 1 2 3 4 5 6 7 8 9 10 Final
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
Sheet 3 1 2 3 4 5 6 7 8 9 10 Final
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0

Draw 4

February 10, 1:00 PM

Sheet 1 1 2 3 4 5 6 7 8 9 10 Final
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
Sheet 2 1 2 3 4 5 6 7 8 9 10 Final
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
Sheet 3 1 2 3 4 5 6 7 8 9 10 Final
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0

Draw 5

February 10, 7:00PM

Sheet 1 1 2 3 4 5 6 7 8 9 10 Final
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
Sheet 2 1 2 3 4 5 6 7 8 9 10 Final
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
Sheet 3 1 2 3 4 5 6 7 8 9 10 Final
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0

Playoffs

  SemiFinal Final 1 Final 2
      
               
               
            
2          
3       1  
              
      

Semifinal

February 11, 12:00 PM

Sheet 2 1 2 3 4 5 6 7 8 9 10 Final
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0

Final

February 12, 9:00 AM

Sheet 2 1 2 3 4 5 6 7 8 9 10 Final
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0

References